hyperglass
Looking glass
See our network from the inside. Pick a router, a query and a target, and you get the raw output from the router.
Routers
Only routers with external sessions are in the looking glass.
| Router | City |
|---|---|
| rtr1.nlams1 | Amsterdam |
| rtr1.nlape1 | Apeldoorn |
| rtr1.nlens1 | Enschede |
Queries
| Query | Target | Shows |
|---|---|---|
| BGP route | IPv6 address or prefix | The route we use for it |
| BGP community | Large community, for example 205079:1:3 | Routes that carry the community |
| BGP AS path | AS path pattern | Routes whose AS path matches |
| Ping | IPv6 address or hostname | Round-trip times from the router |
| Traceroute | IPv6 address or hostname | The path from the router |
Our communities are listed under Network → BGP communities.
Fair use
Queries are rate-limited. Don't use the looking glass for monitoring. Use RIPE Atlas for that.